Bank of Baroda Recruitment 2024 – 20 Vacancies. Applications accepted from 17/02/2024 to 08/03/2024. Don't miss this opportunity with Bank of Baroda.
Sl. No. | Name of the Post | No of Vacancies |
---|---|---|
1 | Manager - Portfolio Monitoring & Exposure Management | 01 |
2 | Senior Manager - Sector/Industry Analyst | 01 |
3 | Manager - Enterprise Risk Management | 02 |
4 | Senior Manager - Enterprise Risk Management | 01 |
5 | Senior Manager - Climate Risk | 01 |
6 | Chief Manager – Climate Risk | 01 |
7 | Manager - Model Validation | 02 |
8 | Senior Manager - Model Validation | 01 |
9 | Manager - Analytics | 03 |
10 | Senior Manager - Analytics | 02 |
11 | Manager - Model Development | 02 |
12 | Senior Manager - Model Development | 01 |
13 | Senior Manager - Bank, NBFC and FI Sector Credit Risk Management | 01 |
14 | Senior Manager - MSME Credit Risk Management | 01 |
Model Validation / Model Development: Masters in Computer Science/Data Science/Mathematics/Statistics/Economics/Finance or related quantitative field. Climate Risk: Post-Graduation in Environmental Science/Geography/Sustainability. Other Posts: Chartered Accountant (CA), or Full-time MBA/PGDM or its equivalent.
Sl. No. | Category | Age Relaxation (years) |
---|---|---|
1. | Other Backward Classes (Non Creamy Layer) | 3 |
(Only for position mentioned at Sr. No. 13) | ||
2. | Ex-servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/SSCOs | |
Gen/EWS | 5 | |
OBC (only for position mentioned at Sr. No. 13) | 8 | |
SC/ST/PWD | 5 | |
3. | Persons affected by 1984 riots | 5 |
Position | Basic Pay Structure |
---|---|
MMGS II | Rs. 48,170 x 1,740 (1) - Rs. 49,910 x 1,990 (10) - Rs. 69,180 |
MMGS III | Rs. 63,840 x 1,990 (5) - Rs. 73,790 x 2,220 (2) - Rs. 78,230 |
SMG/S-IV | Rs. 76,010 x 2,220 (4) - Rs. 84,890 x 2,500 (2) - Rs. 89,890 |
Location of Posting:
Mumbai However, the selected candidates are liable to be transferred by the Bank at its absolute discretion to any of the branches/ offices of the Bank or to any place in India.
Category | Application Fee |
---|---|
General, EWS & OBC candidates | Rs. 600/- |
SC, ST, PWD & Women candidates | Rs. 100/- |
Section Name | Questions | Marks | Duration | Version |
---|---|---|---|---|
Reasoning | 25 | 25 | 150 Minutes | Bilingual |
English Language | 25 | 25 | 150 Minutes | English |
Quantitative Aptitude | 25 | 25 | 150 Minutes | Bilingual |
Professional Knowledge | 75 | 150 | 150 Minutes | Bilingual |
Total | 150 | 225 |