The Indian Bank has announced the recruitment of 102 Specialist Officer positions on a contractual basis for a period of 3 years, with the possibility of renewal based on performance. The online application process began on June 29, 2024 and will remain open until July 14, 2024. The vacancies are for the positions of Deputy Vice Presidents, Assistant Vice Presidents, and Associate Managers across various departments such as Credit, Software Testing, Vendor Management, Project Management, Data Center Operations, MSME Relationship, and Climate Risk.
The Indian Bank has announced the recruitment of 102 Specialist Officer positions on a contractual basis for a period of 3 years, with the possibility of renewal based on performance. The online application process began on June 29, 2024 and will remain open until July 14, 2024. The vacancies are for the positions of Deputy Vice Presidents, Assistant Vice Presidents, and Associate Managers across various departments such as Credit, Software Testing, Vendor Management, Project Management, Data Center Operations, MSME Relationship, and Climate Risk. The application fee is Rs. 175 for candidates belonging to SC/ST/PwBD categories, and Rs. 1000 for all other categories. The selection process will involve either shortlisting of applications followed by interview, or a written/online test followed by an interview.
Activity | Dates |
---|---|
Online Registration & Application Fee Payment | June 29, 2024 to July 14, 2024 |
Post | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Deputy Vice President | 10 | 3 | 2 | 6 | 2 | 23 |
Assistant Vice President | 18 | 6 | 3 | 10 | 4 | 41 |
Associate Manager | 16 | 6 | 3 | 10 | 3 | 38 |
Total | 44 | 15 | 8 | 26 | 9 | 102 |
Age relaxation:
The selection process for the Indian Bank Specialist Officer positions may involve one of the following two methods, depending on the number of applications received: shortlisting of applications followed by interview or written/online test followed by interview. For the shortlisting method, candidates will be shortlisted for the interview in a ratio of 3 times the number of vacancies for unreserved categories and 5 times for reserved categories. The interview will carry 100 marks, with a minimum qualifying mark of 40% for unreserved/EWS candidates and 35% for SC/ST/OBC/PwBD candidates. If a written/online test is conducted, it will be followed by an interview, with the final merit list based on an 80:20 weightage of the test and interview scores. In case of a tie, seniority in age will be the deciding factor. Specific details, including the exam pattern and syllabus, will be provided in the official notification by Indian Bank.
Category | Application Fee (INR) |
---|---|
General | 1,000 |
OBC | 1,000 |
SC/ST | 175 |
PwBD | Nil |
Ex-Servicemen | 500 |
Position | Salary Range (INR per annum) |
---|---|
Deputy Vice President – Credit | 15,00,000 - 25,00,000 |
Assistant Vice President – Credit | 10,00,000 - 18,00,000 |
Deputy Vice President – Software Testing | 15,00,000 - 25,00,000 |
Deputy Vice President – Vendor Management | 15,00,000 - 25,00,000 |
Deputy Vice President – Project Management | 15,00,000 - 25,00,000 |
Deputy Vice President – DC / DR Operations | 15,00,000 - 25,00,000 |
Deputy Vice President – Asset & Patch Management | 15,00,000 - 25,00,000 |
Assistant Vice President – Data Centre Operations | 10,00,000 - 18,00,000 |
Assistant Vice President – API Operations | 10,00,000 - 18,00,000 |
Assistant Vice President – Network Operations | 10,00,000 - 18,00,000 |
Assistant Vice President – DBA | 10,00,000 - 18,00,000 |
Assistant Vice President – Information Security Operations | 10,00,000 - 18,00,000 |
Associate Manager-Senior Officer- Data Centre Operations | 8,00,000 - 12,00,000 |
Associate Manager-Senior Officer- Network Operations | 8,00,000 - 12,00,000 |
Associate Manager-Senior Officer – API Operations | 8,00,000 - 12,00,000 |
Deputy Vice President – MSME Relationship | 15,00,000 - 25,00,000 |
Assistant Vice President – MSME Relationship | 10,00,000 - 18,00,000 |
Associate Manager-Senior Officer – MSME Relationship | 8,00,000 - 12,00,000 |
Deputy Vice President – Climate Risk | 16,00,000 - 26,00,000 |
Assistant Vice President – Climate Risk | 12,00,000 - 20,00,000 |
Deputy Vice President – Model Validator | 16,00,000 - 26,00,000 |
Assistant Vice President – Model Developer Risk Modelling | 12,00,000 - 20,00,000 |
Assistant Vice President – Sector / Industry Analyst -NBFC | 12,00,000 - 20,00,000 |
Assistant Vice President – Sector / Industry Analyst -Infra | 12,00,000 - 20,00,000 |
Assistant Vice President – Sector / Industry Analyst -EPC | 12,00,000 - 20,00,000 |
Deputy Vice President – Portfolio Management | 16,00,000 - 26,00,000 |
Deputy Vice President – Data Analytics | 16,00,000 - 26,00,000 |
Deputy Vice President – IT Risk | 16,00,000 - 26,00,000 |
Assistant Vice President – Digital Marketing | 10,00,000 - 18,00,000 |
Associate Manager-Senior Officer – Digital Marketing | 8,00,000 - 12,00,000 |
Official Link | Click Here |
Application Link | Click Here |
PDF Link | Click Here |
Join Telegram Channel | Click Here |
102 vacancies have been announced for various Specialist Officer positions on a contractual basis.
Vacancies are for the posts of Deputy Vice Presidents, Assistant Vice Presidents, and Associate Managers across departments like Credit, Software Testing, Vendor Management, Project Management, Data Center Operations, MSME Relationship, and Climate Risk.
Candidates must have a 4-year Engineering/Technology Degree or Postgraduate Degree in relevant fields such as Computer Science, Information Technology, Electronics, or equivalent.
The application fee is Rs. 175/- for SC/ST/PwBD candidates and Rs. 1000/- for all others.
If conducted, the written/online test will have sections on Professional Knowledge, English Language, and General Awareness related to the banking industry.