Bank of India Recruitment 2024: 143 Vacancies across diverse job types. Project No. 2023-24/1. Apply online at bankofindia.co.in by 27th March to April 10, 2024.
Post | Age (as of 01.02.2024) |
---|---|
Credit Officers | Min: 23, Max: 35 |
Chief Manager - Economist | Min: 28, Max: 45 |
Chief Manager - IT – Database Administrator | Min: 28, Max: 40 |
Chief Manager - IT – Cloud Operation | Min: 28, Max: 40 |
Chief Manager - IT - Network | Min: 28, Max: 40 |
Chief Manager - IT - System | Min: 28, Max: 40 |
Chief Manager - IT - Infra | Min: 28, Max: 40 |
Chief Manager - IT – Info. Security | Min: 28, Max: 40 |
Chief Manager - Marketing (Chief Wealth Manager) | Min: 32, Max: 40 |
Law Officers (MMGS-III) | Min: 25, Max: 35 |
Data Scientist | Min: 28, Max: 37 |
ML Ops Full Stack Developer | Min: 28, Max: 37 |
Database Administrator | Min: 28, Max: 37 |
Data Quality Developer | Min: 28, Max: 37 |
Data Governance Expert | Min: 28, Max: 37 |
Platform Engineering Expert | Min: 28, Max: 37 |
Linux Administrator | Min: 28, Max: 37 |
Oracle Exadata Administrator | Min: 28, Max: 37 |
Senior Manager - IT | Min: 28, Max: 37 |
Senior Manager - IT– Data Analyst | Min: 28, Max: 37 |
Senior Manager - IT - Database | Min: 28, Max: 37 |
Senior Manager - IT – Cloud Operation | Min: 28, Max: 37 |
Senior Manager - IT – Network Security/Operation | Min: 28, Max: 37 |
Senior Manager - IT – System (Windows/Solaris/RHEL) | Min: 28, Max: 37 |
Senior Manager - IT - Infra | Min: 28, Max: 37 |
Senior MGR – IT End Point Security Manager for Tool Management | Min: 28, Max: 37 |
Senior Manager – IT - Security Analyst | Min: 28, Max: 37 |
Senior MGR – IT - GRC (Risk & Control) | Min: 28, Max: 37 |
Senior Manager - IT (Fintech) | Min: 28, Max: 37 |
Senior Manager - IT- Statistician | Min: 28, Max: 37 |
Law Officers (MMGS-II) | Min: 25, Max: 32 |
Economist | Min: 21, Max: 35 |
Technical Analyst | Min: 21, Max: 35 |
Sr. No. | Category | Age Relaxation |
---|---|---|
1. | Scheduled Caste/Scheduled Tribe | 5 years |
2. | Other Backward Classes (Non-creamy layer) | 3 years |
3. | Persons With Benchmark Disabilities | 10 years |
4. | Ex-Servicemen | 5 years |
5. | Persons affected by 1984 riots | 5 years |
Notes: