The Institute of Banking Personnel Selection (IBPS) has announced the IBPS Clerk CRP XIV recruitment to fill 6,128 vacancies for clerical posts in 11 participating public sector banks. Candidates must be graduates between 20 to 28 years of age and possess a certificate/diploma/degree in computer operations/language to be eligible. The detailed notification with the application link will be released on July 1, 2024 on the official website www.ibps.in.
State Name | General | EWS | OBC | SC | ST | Total Vacancies |
---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 7 | 2 | 1 | 1 | 1 | 12 |
Andhra Pradesh | 360 | 87 | 71 | 45 | 37 | 600 |
Arunachal Pradesh | 13 | 3 | 1 | 1 | 2 | 20 |
Assam | 127 | 15 | 7 | 6 | 5 | 160 |
Bihar | 320 | 77 | 45 | 35 | 30 | 507 |
Chandigarh | 16 | 4 | 6 | 3 | 1 | 30 |
Chhattisgarh | 71 | 17 | 8 | 6 | 5 | 107 |
Goa | 7 | 2 | 3 | 2 | 1 | 15 |
Gujarat | 223 | 54 | 22 | 18 | 15 | 332 |
Haryana | 96 | 23 | 29 | 15 | 6 | 169 |
Himachal Pradesh | 29 | 7 | 5 | 4 | 3 | 48 |
Jharkhand | 88 | 21 | 12 | 10 | 8 | 139 |
Karnataka | 271 | 66 | 26 | 21 | 18 | 402 |
Kerala | 154 | 37 | 15 | 12 | 10 | 228 |
Madhya Pradesh | 204 | 49 | 20 | 16 | 14 | 303 |
Maharashtra | 560 | 136 | 54 | 44 | 37 | 831 |
Manipur | 9 | 2 | 1 | 1 | 2 | 15 |
Meghalaya | 9 | 2 | 1 | 1 | 2 | 15 |
Mizoram | 5 | 1 | 1 | 1 | 2 | 10 |
Nagaland | 7 | 2 | 1 | 1 | 2 | 13 |
NCT of Delhi | 150 | 37 | 46 | 23 | 10 | 266 |
Odisha | 145 | 35 | 15 | 12 | 10 | 217 |
Puducherry | 7 | 2 | 3 | 2 | 1 | 15 |
Punjab | 116 | 28 | 35 | 18 | 6 | 203 |
Rajasthan | 193 | 47 | 19 | 15 | 13 | 287 |
Sikkim | 4 | 1 | 1 | 1 | 2 | 9 |
Tamil Nadu | 410 | 99 | 41 | 33 | 28 | 611 |
Telangana | 199 | 48 | 20 | 16 | 14 | 297 |
Tripura | 15 | 4 | 2 | 2 | 2 | 25 |
Uttarakhand | 60 | 15 | 6 | 5 | 4 | 90 |
Uttar Pradesh | 587 | 142 | 57 | 46 | 39 | 871 |
West Bengal | 446 | 108 | 45 | 36 | 30 | 665 |
Total | 4,700 | 1,138 | 546 | 435 | 309 | 6,128 |
The total number of vacancies for the IBPS Clerk CRP XIV recruitment is 6,128.