The RPF SI Exam 2024 is tentatively scheduled to take place from December 2 to December 5, 2024.
>RRB RPF 2024 Cut-off Overview
The RPF Constable Cut-Off for 2024 represents the minimum score required for candidates to progress to the next stage of the selection process. The official cut-off and results will be announced shortly after the examination. To gauge the difficulty level and set a target score, candidates are advised to review previous years' cut-off scores. The RRB RPF 2024 Constable cut-off for the Computer-Based Test (CBT) will be made available through a link that will be updated here once released.
Events | Dates |
---|---|
RRB RPF 2024 Constable Exam Date | To be announced |
RRB RPF 2024 Answer Key Release Date | To be announced |
RRB RPF 2024 Result Date | To be announced |
RRB RPF 2024 Final Result Release Date | To be announced |
RRB RPF 2024 Cut Off | To be announced |
Candidates must meet the RPF cut-off marks to qualify for the next stage of the recruitment process, which includes the Physical Efficiency Test (PET) and Physical Measurement Test (PMT). The expected cut-off scores, calculated based on various factors such as highest, medium, and lowest scores, are provided below:
Categories | Expected Cut Off |
---|---|
General | 90-95 |
OBC | 90-95 |
SC | 80-85 |
ST | 80-85 |
Subjects | Cut off Marks |
---|---|
Arithmetic | 23 |
General Knowledge | 20 |
Reasoning | 25 |
Overall Cut-off | 68 |
The RPF results and scorecards will be announced on the official website. Follow these steps to check your cut-off marks:
To understand the minimum scores required to pass the exam, candidates can review the previous years' cut-off scores, which reflect how the cut-off has evolved over time.
Group | Male | Female |
---|---|---|
OBC | SC | |
A | 95.53 | 88.23 |
B | 97.38 | 90.06 |
C | 92.63 | 84.15 |
D | 97.75 | 88.49 |
E | 77.32 | 69.44 |
Group | Male | Female |
---|---|---|
OBC | SC | |
A | - | 77.9 |
B | 89.26 | 82.26 |
C | - | 78.26 |
D | 120 | 86.15 |
E | 61.33 | 62.05 |
F | 89.1 | 69.92 |
Group | Female | Male |
---|---|---|
OBC | SC | |
C | 75.82 | 66.32 |
Group | Female | Male |
---|---|---|
OBC | SC | |
B | 81.36 | 74.22 |
The selection process for RRB RPF 2024 includes multiple stages: