SSC JUNIOR ENGINEER Recruitment 2024: 1765 Vacancies. Applications accepted from 28/03/2024 to 18/04/2024. Don't miss this opportunity with SSC JUNIOR ENGINEER.
The Staff Selection Commission (SSC) has announced a recruitment drive for Junior Engineers, offering a total of 1765 vacancies. This is a fantastic opportunity for aspiring engineers to join a prestigious government organization and advance their careers.
SSC Regions Name | Admit Card Download Link |
---|---|
SSC Western Region | Click to Download |
SSC North Eastern Region | Click to Download |
SSC North Western Region | Click to Download |
SSC Madhya Pradesh Region | Click to Download |
SSC Central Region | Click to Download |
SSC Kerala Karnataka Region | Click to Download |
To check your application status, visit the official website of your respective SSC region and click on the "Junior Engineer (Civil, Mechanical & Electrical) Examination, 2024 - Know your Application Status" link. Then, login using your registration number and date of birth.
SSC Regions Name | Application Status Link | State Names |
---|---|---|
Kerala Karnataka Region | Click to Check | Karnataka and Kerala Region |
Southern Region | Click to Check | Andhra Pradesh (AP), Puducherry, and Tamil Nadu |
Eastern Region | Click to Check | West Bengal (WB), Orrisa, Sikkim, and A&N Island |
Western Region | Click to Check | Maharashtra, Gujarat, and Goa |
North Region | Click to Check | Delhi, Rajasthan, and Uttarakhand |
North Western Region | Click to Check | J&K, Haryana, Punjab, and Himachal Pradesh (HP) |
North Eastern Region | Click to Check | Assam, Arunachal Pradesh, Meghalaya, Manipur, Tripura, Mizoram, and Nagaland |
Madhya Pradesh Sub Region | Click to Check | Madhya Pradesh (MP), and Chhattisgarh |
Central Region | Click to Check | Uttar Pradesh (UP) and Bihar |
Event | Date | Time |
---|---|---|
Submission of Online Applications | 28th March 2024 to 18th April 2024 | - |
Last date for receipt of online applications | 18th April 2024 | 23:00 hours |
Last date for online fee payment | 19th April 2024 | 23:00 hours |
Application Form Correction Window | 22nd April 2024 to 23rd April 2024 | 23:00 hours |
The SSC JE Answer Key 2024 for the Tier 1 Exam has been released on June 12, 2024, for the Junior Engineer (Civil, Mechanical, Electrical) Examination 2024. The answer key is available for download on the official SSC website at https://ssc.gov.in/. Candidates can download their answer key and response sheet using their registration number and password.
Post Name | Total |
---|---|
Jr Engineer (C), Border Roads Organisation (For Male candidates only) | 438 |
Jr Engineer (E & M) Border Roads Organization (For Male candidates only) | 37 |
Jr Engineer (M) Central Water Commission | 12 |
Jr Engineer (C) Central Water Commission | 120 |
Jr Engineer (E) Central Public Works Department | 92 |
Jr Engineer (C) Central Public Works Department | 206 |
Jr Engineer (E) Central Water Power Research Station | 02 |
Jr Engineer (C) Central Water Power Research Station | 03 |
Jr Engineer (M) DGQA–NAVAL, Ministry of Defence | 03 |
Jr Engineer (E) DGQA–NAVAL, Ministry of Defence | 03 |
Jr Engineer (E) Farakka Barrage Project, Ministry of Jal Shakti | 02 |
Jr Engineer (C) Farakka Barrage Project, Ministry of Jal Shakti | 02 |
Jr Engineer (C) Military Engineer Service (MES) | 489 |
Jr Engineer (E&M) Military Engineer Service (MES) | 350 |
Jr Engineer (C) National Technical Research Organization (NTRO) | 06 |
Age 02-08-1994 to 01-08-2006 for up to 30 years, 02-08-1992 to 01-08-2006 for up to 32 years. Age Relaxation: SC/ST - 5 yrs, OBC - 3 yrs, PwD (Unreserved/EWS) - 10 yrs, PwD (OBC) - 13 yrs, PwD (SC/ST) - 15 yrs, Ex-Servicemen (ESM) - 3 yrs after deduction of military service, Defence Personnel disabled in operation (Unreserved/EWS/OBC) - 3 yrs, Defence Personnel disabled in operation (SC/ST) - 8 yrs.
Category | Fee |
---|---|
General and OBC | ₹ 100/- |
SC, ST, PwBD, and Women | Nil |
Payment Method: Online Payment using BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
Subject | Questions | Marks |
---|---|---|
General Intelligence and Reasoning | 50 | 50 |
General Awareness | 50 | 50 |
Part-A: General Engineering (Civil & Structural) Part-B: General Engineering (Electrical) Part-C: General Engineering (Mechanical) |
100 | 100 |
Subject | Questions | Marks |
---|---|---|
Part-A: General Engineering (Civil & Structural) Part-B: General Engineering (Electrical) Part-C: General Engineering (Mechanical) |
100 | 300 |